Homepage| Favorite |Contact Us

                           
  
Home About Us Product List Company Profile Case List Technology Support Inquiry Message Contact Us
Surgical Instrument
Hospital Instrument
Dental Instrument
Medi Image Instrument
Aesthetic Equipment
Cardiology Instrument
Urology Product
Respiration Product
Clinical Laboratory
Gynaecology Equipment
Paediatrics Product
Physiatry Equipment
Medical Supply
Anesthesia Products
 
TONY YOUNG
NINGBO KINGKERRY MEDICAL INSTRUMENT CO.,LTD.
ADDRESS:RM.504,NO.300 SONGJIANG MIDDLE ROAD, NINGBO, 315100, CHINA 
TEL:0086-574-87412744
FAX:0086-574-87840669
MOB:0086-13056912793
WhatsApp:0086-13056912793
SKYPE: kingmedical
EMAIL: tony@king-kerry.com


Product List Home >>Product List
 product >> TotalProduct
 
Product No.£º
12516581916
Product Name£º
Single-use Biliary Draining Tubing
Model No.£º
WL-7-900
Note£º
Type£º
Surgical Instrument
 
 Specification
   
 
Tubing Single - Christmas tree
NO. REF Tubing Length(mm) Tubing Diam.
(Fr)
Tubing Configuration Compatible Guidewire Minimum Working Channel(mm)
55 CL-8.5-300 30 8.5 Straight 0.035" 3.2
56 CL-8.5-500 50 Straight 0.035" 3.2
57 CL-8.5-700 70 Straight 0.035" 3.2
58 CL-8.5-900 90 Straight 0.035" 3.2
59 CL-8.5-1200 120 Straight 0.035" 3.2
60 CL-8.5-1500 150 Straight 0.035" 3.2
61 CD-8.5-300 30 Proximal bend 0.035" 3.2
62 CD-8.5-500 50 Proximal bend 0.035" 3.2
63 CD-8.5-700 70 Proximal bend 0.035" 3.2
64 CD-8.5-900 90 Proximal bend 0.035" 3.2
65 CD-8.5-1200 120 Proximal bend 0.035" 3.2
66 CD-8.5-1500 150 Proximal bend 0.035" 3.2
67 CC-8.5-300 30 Center bend 0.035" 3.2
68 CC-8.5-500 50 Center bend 0.035" 3.2
69 CC-8.5-700 70 Center bend 0.035" 3.2
70 CC-8.5-900 90 Center bend 0.035" 3.2
71 CC-8.5-1200 120 Center bend 0.035" 3.2
72 CC-8.5-1500 150 Center bend 0.035" 3.2
73 CL-10-300 30 10 Straight 0.035" 3.8
74 CL-10-500 50 Straight 0.035" 3.8
75 CL-10-700 70 Straight 0.035" 3.8
76 CL-10-900 90 Straight 0.035" 3.8
77 CL-10-1200 120 Straight 0.035" 3.8
78 CL-10-1500 150 Straight 0.035" 3.8
79 CD-10-300 30 Proximal bend 0.035" 3.8
80 CD-10-500 50 Proximal bend 0.035" 3.8
81 CD-10-700 70 Proximal bend 0.035" 3.8
82 CD-10-900 90 Proximal bend 0.035" 3.8
83 CD-10-1200 120 Proximal bend 0.035" 3.8
84 CD-10-1500 150 Proximal bend 0.035" 3.8
85 CC-10-300 30 Center bend 0.035" 3.8
86 CC-10-500 50 Center bend 0.035" 3.8
87 CC-10-700 70 Center bend 0.035" 3.8
88 CC-10-900 90 Center bend 0.035" 3.8
89 CC-10-1200 120 Center bend 0.035" 3.8
90 CC-10-1500 150 Center bend 0.035" 3.8
91 CL-11.5-300 30 11.5 Straight 0.035" 4.2
92 CL-11.5-500 50 Straight 0.035" 4.2
93 CL-11.5-700 70 Straight 0.035" 4.2
94 CL-11.5-900 90 Straight 0.035" 4.2
95 CL-11.5-1200 120 Straight 0.035" 4.2
96 CL-11.5-1500 150 Straight 0.035" 4.2
97 CD-11.5-300 30 Proximal bend 0.035" 4.2
98 CD-11.5-500 50 Proximal bend 0.035" 4.2
99 CD-11.5-700 70 Proximal bend 0.035" 4.2
100 CD-11.5-900 90 Proximal bend 0.035" 4.2
101 CD-11.5-1200 120 Proximal bend 0.035" 4.2
102 CD-11.5-1500 150 Proximal bend 0.035" 4.2
103 CC-11.5-300 30 Center bend 0.035" 4.2
104 CC-11.5-500 50 Center bend 0.035" 4.2
105 CC-11.5-700 70 Center bend 0.035" 4.2
106 CC-11.5-900 90 Center bend 0.035" 4.2
107 CC-11.5-1200 120 Center bend 0.035" 4.2
108 CC-11.5-1500 150 Center bend 0.035" 4.2
   
 
Preloaded - Single Wing
NO. REF Tubing Length(mm) Tubing Diam.
(Fr)
Tubing Configuration Compatible Guidewire Minimum Working Channel(mm)
109 WL-7-300-P7 30 7.0 Straight 0.035" 2.8
110 WL-7-500-P7 50 Straight 0.035" 2.8
111 WL-7-700-P7 70 Straight 0.035" 2.8
112 WL-7-900-P7 90 Straight 0.035" 2.8
113 WL-7-1200-P7 120 Straight 0.035" 2.8
114 WL-7-1500-P7 150 Straight 0.035" 2.8
115 WD-7-300-P7 30 Proximal bend 0.035" 2.8
116 WD-7-500-P7 50 Proximal bend 0.035" 2.8
117 WD-7-700-P7 70 Proximal bend 0.035" 2.8
118 WD-7-900-P7 90 Proximal bend 0.035" 2.8
119 WD-7-1200-P7 120 Proximal bend 0.035" 2.8
120 WD-7-1500-P7 150 Proximal bend 0.035" 2.8
121 WC-7-300-P7 30 Center bend 0.035" 2.8
122 WC-7-500-P7 50 Center bend 0.035" 2.8
123 WC-7-700-P7 70 Center bend 0.035" 2.8
124 WC-7-900-P7 90 Center bend 0.035" 2.8
125 WC-7-1200-P7 120 Center bend 0.035" 2.8
126 WC-7-1500-P7 150 Center bend 0.035" 2.8
127 WL-8.5-300-P8.5 30 8.5 Straight 0.035" 3.2
128 WL-8.5-500-P8.5 50 Straight 0.035" 3.2
129 WL-8.5-700-P8.5 70 Straight 0.035" 3.2
130 WL-8.5-900-P8.5 90 Straight 0.035" 3.2
131 WL-8.5-1200-P8.5 120 Straight 0.035" 3.2
132 WL-8.5-1500-P8.5 150 Straight 0.035" 3.2
133 WD-8.5-300-P8.5 30 Proximal bend 0.035" 3.2
134 WD-8.5-500-P8.5 50 Proximal bend 0.035" 3.2
135 WD-8.5-700-P8.5 70 Proximal bend 0.035" 3.2
136 WD-8.5-900-P8.5 90 Proximal bend 0.035" 3.2
137 WD-8.5-1200-P8.5 120 Proximal bend 0.035" 3.2
138 WD-8.5-1500-P8.5 150 Proximal bend 0.035" 3.2
139 WC-8.5-300-P8.5 30 Center bend 0.035" 3.2
140 WC-8.5-500-P8.5 50 Center bend 0.035" 3.2
141 WC-8.5-700-P8.5 70 Center bend 0.035" 3.2
142 WC-8.5-900-P8.5 90 Center bend 0.035" 3.2
143 WC-8.5-1200-P8.5 120 Center bend 0.035" 3.2
144 WC-8.5-1500-P8.5 150 Center bend 0.035" 3.2
145 WL-10-300-P10 30 10 Straight 0.035" 3.8
146 WL-10-500-P10 50 Straight 0.035" 3.8
147 WL-10-700-P10 70 Straight 0.035" 3.8
148 WL-10-900-P10 90 Straight 0.035" 3.8
149 WL-10-1200-P10 120 Straight 0.035" 3.8
150 WL-10-1500-P10 150 Straight 0.035" 3.8
151 WD-10-300-P10 30 Proximal bend 0.035" 3.8
152 WD-10-500-P10 50 Proximal bend 0.035" 3.8
153 WD-10-700-P10 70 Proximal bend 0.035" 3.8
154 WD-10-900-P10 90 Proximal bend 0.035" 3.8
155 WD-10-1200-P10 120 Proximal bend 0.035" 3.8
156 WD-10-1500-P10 150 Proximal bend 0.035" 3.8
157 WC-10-300-P10 30 Center bend 0.035" 3.8
158 WC-10-500-P10 50 Center bend 0.035" 3.8
159 WC-10-700-P10 70 Center bend 0.035" 3.8
160 WC-10-900-P10 90 Center bend 0.035" 3.8
161 WC-10-1200-P10 120 Center bend 0.035" 3.8
162 WC-10-1500-P10 150 Center bend 0.035" 3.8
   
 
Preloaded - Christmas tree
NO. REF Tubing Length(mm) Tubing Diam.
(Fr)
Tubing Configuration Compatible Guidewire Minimum Working Channel(mm)
163 CL-8.5-300-P8.5 30 8.5 Straight 0.035" 3.2
164 CL-8.5-500-P8.5 50 Straight 0.035" 3.2
165 CL-8.5-700-P8.5 70 Straight 0.035" 3.2
166 CL-8.5-900-P8.5 90 Straight 0.035" 3.2
167 CL-8.5-1200-P8.5 120 Straight 0.035" 3.2
168 CL-8.5-1500-P8.5 150 Straight 0.035" 3.2
169 CD-8.5-300-P8.5 30 Proximal bend 0.035" 3.2
170 CD-8.5-500-P8.5 50 Proximal bend 0.035" 3.2
171 CD-8.5-700-P8.5 70 Proximal bend 0.035" 3.2
172 CD-8.5-900-P8.5 90 Proximal bend 0.035" 3.2
173 CD-8.5-1200-P8.5 120 Proximal bend 0.035" 3.2
174 CD-8.5-1500-P8.5 150 Proximal bend 0.035" 3.2
175 CC-8.5-300-P8.5 30 Center bend 0.035" 3.2
176 CC-8.5-500-P8.5 50 Center bend 0.035" 3.2
177 CC-8.5-700-P8.5 70 Center bend 0.035" 3.2
178 CC-8.5-900-P8.5 90 Center bend 0.035" 3.2
179 CC-8.5-1200-P8.5 120 Center bend 0.035" 3.2
180 CC-8.5-1500-P8.5 150 Center bend 0.035" 3.2
181 CL-10-300-P10 30 10 Straight 0.035" 3.8
182 CL-10-500-P10 50 Straight 0.035" 3.8
183 CL-10-700-P10 70 Straight 0.035" 3.8
184 CL-10-900-P10 90 Straight 0.035" 3.8
185 CL-10-1200-P10 120 Straight 0.035" 3.8
186 CL-10-1500-P10 150 Straight 0.035" 3.8
187 CD-10-300-P10 30 Proximal bend 0.035" 3.8
188 CD-10-500-P10 50 Proximal bend 0.035" 3.8
189 CD-10-700-P10 70 Proximal bend 0.035" 3.8
190 CD-10-900-P10 90 Proximal bend 0.035" 3.8
191 CD-10-1200-P10 120 Proximal bend 0.035" 3.8
192 CD-10-1500-P10 150 Proximal bend 0.035" 3.8
193 CC-10-300-P10 30 Center bend 0.035" 3.8
194 CC-10-500-P10 50 Center bend 0.035" 3.8
195 CC-10-700-P10 70 Center bend 0.035" 3.8
196 CC-10-900-P10 90 Center bend 0.035" 3.8
197 CC-10-1200-P10 120 Center bend 0.035" 3.8
198 CC-10-1500-P10 150 Center bend 0.035" 3.8
199 CL-11.5-300-P10 30 11.5 Straight 0.035" 4.2
200 CL-11.5-500-P10 50 Straight 0.035" 4.2
201 CL-11.5-700-P10 70 Straight 0.035" 4.2
202 CL-11.5-900-P10 90 Straight 0.035" 4.2
203 CL-11.5-1200-P10 120 Straight 0.035" 4.2
204 CL-11.5-1500-P10 150 Straight 0.035" 4.2
205 CD-11.5-300-P10 30 Proximal bend 0.035" 4.2
206 CD-11.5-500-P10 50 Proximal bend 0.035" 4.2
207 CD-11.5-700-P10 70 Proximal bend 0.035" 4.2
208 CD-11.5-900-P10 90 Proximal bend 0.035" 4.2
209 CD-11.5-1200-P10 120 Proximal bend 0.035" 4.2
210 CD-11.5-1500-P10 150 Proximal bend 0.035" 4.2
211 CC-11.5-300-P10 30 Center bend 0.035" 4.2
212 CC-11.5-500-P10 50 Center bend 0.035" 4.2
213 CC-11.5-700-P10 70 Center bend 0.035" 4.2
214 CC-11.5-900-P10 90 Center bend 0.035" 4.2
215 CC-11.5-1200-P10 120 Center bend 0.035" 4.2
216 CC-11.5-1500-P10 150 Center bend 0.035" 4.2
¡¾Print the page¡¿ ¡¾close ¡¿
Home | About Us |Product List | Company Profile |Case List | Technology Support | Inquiry Message | Contact Us
   Rubber parts |  PTFE Gasket |  Rubber washer |  NINGBO KINGKERRY MEDICAL INSTRUMENT CO.,LTD. 2024 Copyright All Right Reserved